Ryzen 9 5950X · 64 GB
16 fast cores for CI runners, game servers, build farms and compile-heavy work.
Specification
| Processor | AMD Ryzen 9 5950X, 16 cores / 32 threads |
|---|---|
| Memory | 64 GB |
| Storage | 1 TB NVMe |
| Network port | 1 Gbps |
| Monthly transfer | 20 TB outbound; inbound not counted |
| IPv4 | 1 included; more available with justification |
| DDoS | Automatic network-layer (L3/L4) filtering included |
| Operating systems | Ubuntu 24.04 / 22.04 LTS, Debian 12, AlmaLinux 9, Rocky Linux 9 |
| Setup fee | None |
Price by location and tier
| Location | Stock | Unmanaged | Essential Managed | Pro Managed |
|---|---|---|---|---|
| Los Angeles, CA | Limited | $229/mo | $298/mo | $408/mo |
With a longer term
| Tier, Los Angeles, CA | Monthly | Quarterly | Annual | Biennial |
|---|---|---|---|---|
| Unmanaged | $229.00/mo | $229.00/mo | $229.00/mo | $229.00/mo |
| Essential Managed | $298.00/mo | $294.55/mo | $291.10/mo | $287.65/mo |
| Pro Managed | $408.00/mo | $399.05/mo | $390.10/mo | $381.15/mo |
Effective monthly price. Term discounts apply to the management fee only. Prices in USD, excluding any applicable sales tax.
Order this server
Choose the location, management level and billing term at checkout and pay by card. Setup starts as soon as payment clears; we email your login details when the server is ready.
Need several servers, custom hardware or invoicing terms? Ask for a quote.