Dedicated servers for game hosting
Run your own Minecraft, Rust, CS2, Garry's Mod or Valheim servers on hardware nobody else shares. We supply and look after the machine; you run the game servers your way.
Looking for the game server company that used this address before? Execore Hosting is a different business under new ownership and has no access to that company's accounts.
What matters for game servers
- Single-thread speed. Most game server processes run their main simulation loop on one core. A high-clock CPU such as the Ryzen 9 5950X or Xeon E-2388G keeps tick rates steady with more players.
- RAM per instance. Modded Minecraft and Rust servers commonly want 6–12 GB each. Count instances, multiply, add the OS.
- NVMe for world saves. Saves and chunk loading hit the disk in bursts; NVMe avoids the stutter.
- DDoS. Every server includes automatic network-layer (L3/L4) filtering. Game-specific application-layer attacks need a game-aware proxy or filtering service in front of the server.
Panels and management
We do not run a game control panel for you. Customers commonly install Pterodactyl or AMP on an unmanaged server, or choose Essential Managed so the operating system stays patched and backed up while they look after the game servers. Pro Managed can include setting up the panel itself.
Good fits
| Server | CPU | RAM | Storage | Network | Locations | Unmanaged | Essential Managed |
|---|---|---|---|---|---|---|---|
| Xeon E-2236 · 16 GB | Intel Xeon E-2236 6 cores / 12 threads | 16 GB | 480 GB SSD | 1 Gbps 20 TB/mo | Chicago, IL, Atlanta, GA | from $99/mo | from $168/mo |
| Xeon E-2236 · 32 GB · 2×480 GB | Intel Xeon E-2236 6 cores / 12 threads | 32 GB | 2 × 480 GB SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $199/mo | from $268/mo |
| Xeon E-2236 · 64 GB | Intel Xeon E-2236 6 cores / 12 threads | 64 GB | 960 GB SSD | 1 Gbps 20 TB/mo | Chicago, IL | from $229/mo | from $298/mo |
| Xeon E-2236 · 64 GB · NVMe | Intel Xeon E-2236 6 cores / 12 threads | 64 GB | 500 GB NVMe SSD + 512 GB NVMe SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $269/mo | from $338/mo |
| Xeon E-2336 · 128 GB · 10 Gbps | Intel Xeon E-2336 6 cores / 12 threads | 128 GB | 1 TB NVMe SSD + 500 GB NVMe SSD | 10 Gbps 20 TB/mo | Tampa, FL | from $409/mo | from $478/mo |
| Xeon E-2388G · 128 GB · NVMe | Intel Xeon E-2388G 8 cores / 16 threads | 128 GB | 7.68 TB NVMe SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $459/mo | from $528/mo |
| Ryzen 9 5950X · 64 GB | AMD Ryzen 9 5950X 16 cores / 32 threads | 64 GB | 1 TB NVMe | 1 Gbps 20 TB/mo | Los Angeles, CA | from $229/mo | from $298/mo |
| EPYC 7413 · 256 GB · 10 Gbps | AMD EPYC 7413 24 cores / 48 threads | 256 GB | 480 GB SSD | 10 Gbps 20 TB/mo | Tampa, FL | from $359/mo | from $428/mo |
| Ryzen 9 5950X · 128 GB · 15.36 TB NVMe | AMD Ryzen 9 5950X 16 cores / 32 threads | 128 GB | 15.36 TB NVMe | 10 Gbps 20 TB/mo | Tampa, FL | from $819/mo | from $888/mo |
Prices in USD per month, as of October 28, 2026. Stock is limited per location; we confirm availability before you pay. No setup fees on these configurations.