Dedicated servers
Every configuration we can deliver right now, from $99 to $819 a month for the hardware. Add a management tier on any of them.
Entry and general purpose
| Server | CPU | RAM | Storage | Network | Locations | Unmanaged | Essential Managed |
|---|---|---|---|---|---|---|---|
| Xeon E-2236 · 16 GB | Intel Xeon E-2236 6 cores / 12 threads | 16 GB | 480 GB SSD | 1 Gbps 20 TB/mo | Chicago, IL, Atlanta, GA | from $99/mo | from $168/mo |
| Xeon E-2136 · 16 GB | Intel Xeon E-2136 6 cores / 12 threads | 16 GB | 480 GB SSD | 1 Gbps 20 TB/mo | Dallas, TX | from $129/mo | from $198/mo |
| Xeon E-2236 · 32 GB · 2×480 GB | Intel Xeon E-2236 6 cores / 12 threads | 32 GB | 2 × 480 GB SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $199/mo | from $268/mo |
| EPYC 7302P · 32 GB · 10 Gbps | AMD EPYC 7302P 16 cores / 32 threads | 32 GB | 480 GB SSD | 10 Gbps 20 TB/mo | Dallas, TX | from $249/mo | from $318/mo |
Prices in USD per month, as of October 28, 2026. Stock is limited per location; we confirm availability before you pay. No setup fees on these configurations.
64 GB class
| Server | CPU | RAM | Storage | Network | Locations | Unmanaged | Essential Managed |
|---|---|---|---|---|---|---|---|
| Xeon E-2236 · 64 GB | Intel Xeon E-2236 6 cores / 12 threads | 64 GB | 960 GB SSD | 1 Gbps 20 TB/mo | Chicago, IL | from $229/mo | from $298/mo |
| Ryzen 9 5950X · 64 GB | AMD Ryzen 9 5950X 16 cores / 32 threads | 64 GB | 1 TB NVMe | 1 Gbps 20 TB/mo | Los Angeles, CA | from $229/mo | from $298/mo |
| Ryzen 5 5600G · 64 GB · SSD + 4 TB | AMD Ryzen 5 5600G 6 cores / 12 threads | 64 GB | 480 GB SSD + 4 TB HDD | 1 Gbps 20 TB/mo | Tampa, FL | from $239/mo | from $308/mo |
| Xeon E-2236 · 64 GB · NVMe | Intel Xeon E-2236 6 cores / 12 threads | 64 GB | 500 GB NVMe SSD + 512 GB NVMe SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $269/mo | from $338/mo |
| Ryzen 5 5600GT · 64 GB · 2×2 TB RAID 1 | AMD Ryzen 5 5600GT 6 cores / 12 threads | 64 GB | 2 × 2 TB HDD, hardware RAID 1 | 1 Gbps 20 TB/mo | Tampa, FL | from $269/mo | from $338/mo |
| EPYC 7302P · 64 GB · 2×2 TB NVMe | AMD EPYC 7302P 16 cores / 32 threads | 64 GB | 2 × 2 TB NVMe | 1 Gbps 20 TB/mo | Dallas, TX | from $499/mo | from $568/mo |
Prices in USD per month, as of October 28, 2026. Stock is limited per location; we confirm availability before you pay. No setup fees on these configurations.
128 GB and up
| Server | CPU | RAM | Storage | Network | Locations | Unmanaged | Essential Managed |
|---|---|---|---|---|---|---|---|
| EPYC 7413 · 256 GB · 10 Gbps | AMD EPYC 7413 24 cores / 48 threads | 256 GB | 480 GB SSD | 10 Gbps 20 TB/mo | Tampa, FL | from $359/mo | from $428/mo |
| Xeon E-2336 · 128 GB · 10 Gbps | Intel Xeon E-2336 6 cores / 12 threads | 128 GB | 1 TB NVMe SSD + 500 GB NVMe SSD | 10 Gbps 20 TB/mo | Tampa, FL | from $409/mo | from $478/mo |
| 2× Xeon Silver 4309Y · 128 GB | 2 × Intel Xeon Silver 4309Y 16 cores / 32 threads | 128 GB | 2 × 1 TB NVMe + 480 GB SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $409/mo | from $478/mo |
| Xeon E-2388G · 128 GB · NVMe | Intel Xeon E-2388G 8 cores / 16 threads | 128 GB | 7.68 TB NVMe SSD | 1 Gbps 20 TB/mo | Tampa, FL | from $459/mo | from $528/mo |
| EPYC 7302P · 256 GB | AMD EPYC 7302P 16 cores / 32 threads | 256 GB | 480 GB SSD + 1 TB NVMe | 1 Gbps 20 TB/mo | Chicago, IL | from $489/mo | from $558/mo |
| Threadripper PRO 7965WX · 1 TB RAM | AMD Ryzen Threadripper PRO 7965WX 24 cores / 48 threads | 1 TB | 512 GB NVMe SSD + 2 TB NVMe SSD | 10 Gbps 20 TB/mo | New York metro | from $779/mo | from $848/mo |
| Ryzen 9 5950X · 128 GB · 15.36 TB NVMe | AMD Ryzen 9 5950X 16 cores / 32 threads | 128 GB | 15.36 TB NVMe | 10 Gbps 20 TB/mo | Tampa, FL | from $819/mo | from $888/mo |
Prices in USD per month, as of October 28, 2026. Stock is limited per location; we confirm availability before you pay. No setup fees on these configurations.
Reading these prices
The Unmanaged column is the hardware price. Essential Managed adds $69 a month per server and Pro Managed adds $179; the tier comparison lists what each one includes. Every server comes with one IPv4 address and network-layer DDoS filtering. Prices are the same whichever billing term you choose; longer terms discount the management fee only.
Need something that is not listed, such as more RAM, a specific drive layout or a CPU we do not show? Describe it in an order request and we will tell you whether we can source it and what it costs. Execore Hosting keeps to single servers; for anything bigger see below.