Xeon E-2388G · 128 GB · NVMe
High clock speed and large NVMe capacity for storage-heavy applications.
Specification
| Processor | Intel Xeon E-2388G, 8 cores / 16 threads |
|---|---|
| Memory | 128 GB |
| Storage | 7.68 TB NVMe SSD |
| Network port | 1 Gbps |
| Monthly transfer | 20 TB outbound; inbound not counted |
| IPv4 | 1 included; more available with justification |
| DDoS | Automatic network-layer (L3/L4) filtering included |
| Operating systems | Ubuntu 24.04 / 22.04 LTS, Debian 12, AlmaLinux 9, Rocky Linux 9 |
| Setup fee | None |
Price by location and tier
| Location | Stock | Unmanaged | Essential Managed | Pro Managed |
|---|---|---|---|---|
| Tampa, FL | Limited | $459/mo | $528/mo | $638/mo |
With a longer term
| Tier, Tampa, FL | Monthly | Quarterly | Annual | Biennial |
|---|---|---|---|---|
| Unmanaged | $459.00/mo | $459.00/mo | $459.00/mo | $459.00/mo |
| Essential Managed | $528.00/mo | $524.55/mo | $521.10/mo | $517.65/mo |
| Pro Managed | $638.00/mo | $629.05/mo | $620.10/mo | $611.15/mo |
Effective monthly price. Term discounts apply to the management fee only. Prices in USD, excluding any applicable sales tax.
Order this server
Choose the location, management level and billing term at checkout and pay by card. Setup starts as soon as payment clears; we email your login details when the server is ready.
Need several servers, custom hardware or invoicing terms? Ask for a quote.