Ryzen 9 5950X · 128 GB · 15.36 TB NVMe
Large, fast NVMe volume with 16 cores: object storage, search indexes, media.
Specification
| Processor | AMD Ryzen 9 5950X, 16 cores / 32 threads |
|---|---|
| Memory | 128 GB |
| Storage | 15.36 TB NVMe |
| Network port | 10 Gbps |
| Monthly transfer | 20 TB outbound; inbound not counted |
| IPv4 | 1 included; more available with justification |
| DDoS | Automatic network-layer (L3/L4) filtering included |
| Operating systems | Ubuntu 24.04 / 22.04 LTS, Debian 12, AlmaLinux 9, Rocky Linux 9 |
| Setup fee | None |
Price by location and tier
| Location | Stock | Unmanaged | Essential Managed | Pro Managed |
|---|---|---|---|---|
| Tampa, FL | Limited | $819/mo | $888/mo | $998/mo |
With a longer term
| Tier, Tampa, FL | Monthly | Quarterly | Annual | Biennial |
|---|---|---|---|---|
| Unmanaged | $819.00/mo | $819.00/mo | $819.00/mo | $819.00/mo |
| Essential Managed | $888.00/mo | $884.55/mo | $881.10/mo | $877.65/mo |
| Pro Managed | $998.00/mo | $989.05/mo | $980.10/mo | $971.15/mo |
Effective monthly price. Term discounts apply to the management fee only. Prices in USD, excluding any applicable sales tax.
Order this server
Choose the location, management level and billing term at checkout and pay by card. Setup starts as soon as payment clears; we email your login details when the server is ready.
Need several servers, custom hardware or invoicing terms? Ask for a quote.